Here is the updated table with an additional “B” (Feature Category / Class) column:
| Column A (Specification) | Column B (Category) | Column C (Details) |
| Brand | Identity | LEOBOG |
| Model | Identity | AMG65 (Gasket Mount Edition) |
| Layout / Form Factor | Form & Size | 65% Compact Layout (67 Keys) |
| Structure Type | Internal Architecture | Multi-Layer Cushioned Gasket Mount |
| Color Scheme | Aesthetics | Cyber Grey / Black & Yellow Accent Keycaps with Translucent Smoke Case |
| Display Panel | Display & Visuals | Dual Screen (Smart TFT LCD Screen + Dot-Matrix Display Bar) |
| Switch Type | Mechanical Performance | Factory Pre-lubed Mechanical Switches (Hot-Swappable 3-Pin / 5-Pin) |
| Connectivity Modes | Connectivity | Bluetooth + 2.4GHz Wireless + Wired USB Type-C |
| Backlight | Lighting & Effects | Dynamic South-Facing Full RGB Backlighting |
| Interface Port | Hardware Interface | Detachable USB Type-C |
| Platform Compatibility | System Support | Windows, macOS, Android, iOS |
| Power Source | Battery & Power | High-Capacity Built-in Rechargeable Battery & Type-C Wired Power |

Reviews
There are no reviews yet.